| accueil |
| FX options | Start week |
|
|||||
| Tick | Tick Value | End week | |||||
| Contract value | |||||||
| AUD/USD | Su. 23:30 | ||||||
| 0,0001 | 10 AUD | Fr. 23:00 | |||||
| 100.000 AUD | |||||||
| EUR/CHF | Su. 23:30 | ||||||
| 0,0001 | 10 EUR | Fr. 23:00 | |||||
| 100.000 EUR | |||||||
| EUR/GBP | Su. 23:30 | ||||||
| 0,0001 | 10 EUR | Fr. 23:00 | |||||
| 100.000 EUR | |||||||
| EUR/JPY | Su. 23:30 | ||||||
| 0,0001 | 10 EUR | Fr. 23:00 | |||||
| 100.000 EUR | |||||||
| EUR/PLN | Su. 23:30 | ||||||
| 0,0001 | 10 EUR | Fr. 23:00 | |||||
| 100.000 EUR | |||||||
| EUR/USD | Su. 23:30 | ||||||
| 0,0001 | 10 EUR | Fr. 23:00 | |||||
| 100.000 EUR | |||||||
| GBP/CHF | Su. 23:30 | ||||||
| 0,0001 | 10 GBP | Fr. 23:00 | |||||
| 100.000 GBP | |||||||
| GBP/USD | Su. 23:30 | ||||||
| 0,0001 | 10 GBP | Fr. 23:00 | |||||
| 100.000 GBP | |||||||
| USD/CAD | Su. 23:30 | ||||||
| 0,0001 | 10 USD | Fr. 23:00 | |||||
| 100.000 USD | |||||||
| USD/CHF | Su. 23:30 | ||||||
| 0,0001 | 10 USD | Fr. 23:00 | |||||
| 100.000 USD | |||||||
| USD/JPY | Su. 23:30 | ||||||
| 0,0001 | 10 USD | Fr. 23:00 | |||||
| 100.000 USD | |||||||
| USD/MXN | Su. 23:30 | ||||||
| 0,0001 | 10 USD | Fr. 23:00 | |||||
| 100.000 USD | |||||||
| USD/PLN | Su. 23:30 | ||||||
| 0,0001 | 10 USD | Fr. 23:00 | |||||
| 100.000 USD |