Spread (in points) | Margin* | Tick | Tick value | Currency | Guaranteed stops | Hours (CET) | |
---|---|---|---|---|---|---|---|
Brexit High 50 | 2 | 10% | 0.1 | 0.1 | GBP | No | 09.15 - 17.30 |
Brexit Low 50 | 2 | 10% | 0.1 | 0.1 | GBP | No | 09.15 - 17.30 |
Cannabis Index | 6 | 10% | 0.1 | 0.1 | USD | No | 15.30 - 22.00 |
ESG Index | 6 | 10% | 0.1 | 0.1 | USD | No | 15.30 - 22.00 |
Faangs Index | 6 | 10% | 0.1 | 0.1 | USD | No | 15.30 - 22.00 |
Green Index | 6 | 10% | 0.1 | 0.1 | USD | No | 15.30 - 22.00 |
Remote Econ. Index | 6 | 10% | 0.1 | 0.1 | USD | No | 15.30 - 22.00 |
Although this table is updated regularly, information may be outdated. The data can only be considered informative and non-binding. Changes may occur at any time and without prior notice.