All markets, all instruments
| Stocks and ETFs | |
|---|---|
| in AUD Australia  | 
			    0,15% minimum 10  | 
		      
| in CAD Canada  | 
			    0,02 per share min. 5 - max. 1%  | 
		      
| in CHF Switzerland  | 
			    0,09% minimum 9,95  | 
		      
| in CNH Hong Kong  | 
			    0,20% minimum 50  | 
		      
| in EUR Austria, Belgium, France, Germany, Italy, Netherlands, Portugal, Spain  | 
                0,09% minimum 5,95  | 
              
| in GBP United Kingdom  | 
			    0,10% minimum 9,95  | 
		      
| in HKD Hong Kong  | 
			    0,15% minimum 25  | 
		      
| in JPY Japan  | 
			    0,15% minimum 500  | 
		      
| in NOK Norway  | 
			    0,10% minimum 89  | 
		      
| in SEK Sweden  | 
			    0,10% minimum 89  | 
		      
| in SGD Singapore  | 
			    0,15% minimum 5  | 
		      
| in USD NYSE, Nasdaq, Amex, OTCBB, Pink Sheets  | 
			    0,01 per share min. 4,95 - max. 1%  | 
		      
| Telephone orders | no surcharge | 
Example: buy EUR 5.000 - commission EUR 5,95.
Example: sell GBP 4.000 - commission GBP 9,95.
Example: sell 200 U.S. shares - commission USD 4,95.
| Structured Products (warrants, turbos ...) | |
|---|---|
| Structured Products in EUR France, Germany, Netherlands  | 
			    0,09% minimum 5,95  | 
		      
| Telephone orders | no surcharge | 
Example: buy EUR 3.000 - commission EUR 5,95.
Example: sell EUR 4.000 - commission EUR 5,95.
| Options | |
|---|---|
| in AUD | 2,50 per lot per side minimum 2,50  | 
                
| in CAD | 2,50 per lot per side minimum 2,50  | 
                
| in CHF | 2,50 per lot per side minimum 4,45  | 
                
| in EUR | 1,95 per lot per side minimum 2,50  | 
                
| in GBP | 2,50 per lot per side minimum 2,50  | 
                
| in HKD | 45 per lot per side minimum 50  | 
                
| in JPY | 195 per lot per side minimum 250  | 
                
| in NOK | 20 per lot per side minimum 25  | 
                
| in SEK | 20 per lot per side minimum 25  | 
                
| in USD | 1,95 per lot per side minimum 2,50  | 
                
| Telephone orders | not accepted | 
Replace or cancel order on Eurex: EUR 0,50. Execution credit: EUR 2.50 per Eurex execution in the same product on the same day.
Example: buy 5 calls in EUR - commission EUR 9,75.
| Futures and Futures Options | |
|---|---|
| in CHF | 3,20 per lot per side | 
                
| in EUR | 2,20 per lot per side | 
| in GBP | 3,20 per lot per side | 
| in USD | 3,20 per lot per side | 
| Telephone orders | no surcharge | 
Replace or cancel order on Eurex: EUR 0,50. Execution credit: EUR 2.50 per Eurex execution in the same product on the same day.
            Example: sell 4 futures in USD - commission USD 12,8.
| Contracts for Differences - Stocks | |
|---|---|
| in AUD | 0,15% minimum 10  | 
                
| in CHF | 0,09% minimum 10  | 
                
| in CZK | 0,25% minimum 120  | 
                
| in DKK | 0,10% minimum 89  | 
                
| in EUR | 0,09% minimum 5,95  | 
                
| in GBP | 0,10% minimum 10  | 
                
| in HKD | 0,15% minimum 25  | 
                
| in JPY | 0,15% minimum 500  | 
                
| in NOK | 0,10% minimum 89  | 
                
| in SEK | 0,10% minimum 89  | 
                
| in USD | 0,01 per CFD minimum 4,95  | 
                
| Telephone orders | no surcharge | 
Example: buy EUR 5.000 - commission EUR 5,95.
Example: sell 300 CFD in USD - commission USD 4,95.
| Contracts for Differences - Indices | |
|---|---|
| in AUD (IBAU200) | 0,02% minimum 5,95  | 
                
| in CHF (IBCH20) | 0,02% minimum 5,95  | 
                
| in EUR (IBDE30) | 0,01% minimum 5,95  | 
                
| in EUR (IBES35, IBEU50, IBFR40, IBNL25) | 0,02% minimum 5,95  | 
                
| in GBP (IBGB100) | 0,01% minimum 5,95  | 
                
| in HKD (IBHK42) | 0,02% minimum 20  | 
                
| in JPY (IBJP225) | 0,02% minimum 80  | 
                
| in USD (IBUS30, IBUS500) | 0,01% minimum 5,95  | 
                
| in USD (IBUST100) | 0,02% minimum 5,95  | 
                
| Telephone orders | no surcharge | 
Example: buy 1 IBDE30, suppose DAX is at 9.600 - commission EUR 5,95.
Example: sell 3 IBUS30, suppose DJIA is at 17.600 - commission USD 5,95.
| Forex | |
|---|---|
| in AUD | 0,003% minimum 3,75  | 
                
| in CAD | 0,003% minimum 3,75  | 
                
| in CHF | 0,003% minimum 3,75  | 
                
| in CNH | 0,003% minimum 25  | 
                
| in CZK | 0,003% minimum 80  | 
                
| in DKK | 0,003% minimum 25  | 
                
| in EUR | 0,003% minimum 3,75  | 
                
| in GBP | 0,003% minimum 3,75  | 
                
| in HKD | 0,003% minimum 30  | 
                
| in HUF | 0,003% minimum 900  | 
                
| in ILS | 0,003% minimum 15  | 
                
| in JPY | 0,003% minimum 300  | 
                
| in MXN | 0,003% minimum 50  | 
                
| in NOK | 0,003% minimum 20  | 
                
| in NZD | 0,003% minimum 3,75  | 
                
| in PLN | 0,003% minimum 15  | 
                
| in RUB | 0,003% minimum 125  | 
                
| in SEK | 0,003% minimum 20  | 
                
| in SGD | 0,003% minimum 3,75  | 
                
| in USD | 0,003% minimum 3,75  | 
                
| in ZAR | 0,003% minimum 20  | 
                
| Telephone orders | no surcharge | 
Example: buy 100.000 EUR/USD - commission USD 3,75.
Example: sell 20.000 USD/JPY - commission JPY 300.
| Metals | |
|---|---|
| in USD | 0,3% of trade value minimum 5  | 
                
| Telephone orders | not accepted | 
Example: buy USD 10.000 - commission USD 30
| Bonds | |
|---|---|
| in EUR | 0,2% of trade value minimum 5  | 
                
| in USD | 0,2% of face value minimum 5  | 
                
| Telephone orders | not accepted | 
Example: buy EUR 150.000 - commission EUR 300.